| Player Summary |
| Rank: | 16 |
| Points: | 151 |
| Infected Killed: | 63 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 30.20 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 62 |
| Boomers | 1 |
| Smokers | 0 |
| Hunters | 0 |
|
| Demerits |
| Witches Disturbed | 0 |
| Friendlies Left For Dead | 0 |
| Teammates Killed | 0 |
| Incapacitated Friendlies | 0 |
| Friendly Fire Incidents | 0 |
| Infected Let In Safe Room | 0 |
|
|
| Player Profile |
| Name: | dav[UZ] |
| Steam ID: | STEAM_1:0:24883948 |
| Steam Community: | dav[UZ]'s Community Page |
| Last Online: | Jun 02, 2010 7:15pm (3.56 months ago) |
| Total Playtime: | 5.00 minutes (5 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Hunters | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Rescued Friendlies | 0 |
| Protected Friendlies | 0 |
| Pills Given | 0 |
| Tanks Killed with No Deaths | 0 |
| Tanks Killed with Team | 0 |
| Revived Friendlies | 0 |
| Medkits Given | 0 |
| Campaigns Completed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|