Server Stats
More zombies have been killed on this server than the entire population of Decatur, AL, population 149,279.
That is almost more than the entire population of Statesville-Mooresville, NC, population 151,445!
| Server Summary |
| Total players: | 1,251 |
| Total points: | 153,451 |
| Infected Killed: | 150,938 |
| Survivors Killed: | 137 |
| Headshots: | 18,860 |
| Headshot Ratio: | 12.5 % |
| Points per Minute: | 19.26 |
| Boomer Average: | 1.28 |
| Hunter Average: | 6.76 |
| Smoker Average: | 29.86 |
| Spitter Average: | 28.09 |
| Jockey Average: | 15.64 |
| Charger Average: | 31.22 | | Tank Average: | 149.34 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 141,953 |
| Boomers | 1,756 |
| Hunters | 1,525 |
| Chargers | 1,512 |
| Spitters | 1,432 |
| Jockeys | 1,388 |
| Smokers | 1,372 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 672 |
| All Survivors Dead | 357 |
| Perfect Blindness | 26 |
| Bulldozer | 26 |
| Caused Ledge Grab | 21 |
| Hunter Nice Pounce | 9 |
| Hunter Perfect Pounce | 2 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 6,330 |
| Saved Friendlies from Chargers | 1,519 |
| Tanks Killed with Team | 1,099 |
| Gas Canisters Poured | 980 |
| Revived Friendlies | 813 |
| Safe Houses Reached with All Survivors | 638 |
| Saved Friendlies from Smokers | 618 |
| Saved Friendlies from Jockeys | 599 |
| Medkits Given | 294 |
| Ammo Upgrades Deployed | 239 |
| Tanks Killed with No Deaths | 148 |
| Pills Given | 143 |
| Campaigns Completed | 139 |
| Adrenalines Given | 79 |
| Rescued Friendlies | 26 |
| Saved Friendlies from Hunters | 6 |
| Crowned Witches | 2 |
| Leveled Charges | 1 |
|
| Demerits Summary |
| Friendly Fire Incidents | 5,596 |
| Friendlies Left For Dead | 362 |
| Incapacitated Friendlies | 232 |
| Infected Let In Safe Room | 212 |
| Witches Disturbed | 201 |
| Teammates Killed | 47 |
|
| Gamemodes Summary |
| All | 5.53 days (7,966 min) |
| Coop | 3.51 days (5,054 min) |
| Versus | 1.03 days (1,481 min) |
| Realism | 13.78 hours (827 min) |
| Survival | 2.80 hours (168 min) |
| Scavenge | 3.98 hours (239 min) |
| Unknown | 3.28 hours (197 min) |
|
|
|
|